Description
LG OLED evo C2 65 (164cm) 4K Smart TV | TV Wall Design | WebOS | Dolby Vision
What is in the box?
- 1 LED TV, 1 Magic Remote Control, 1 Table Top Stand, 1 User Manual

Technical Details
| Brand | ‎LG |
|---|---|
| Manufacturer | ‎LG India Pvt Ltd |
| Model | ‎OLED65C2PSC |
| Model Year | ‎2022 |
| Product Dimensions | ‎144.1 x 45.1 x 82.6 cm; 14.8 Kilograms |
| Batteries | ‎2 AAA batteries required. (included) |
| Item model number | ‎OLED65C2PSC |
| Operating System | ‎WebOS |
| Hardware Interface | ‎USB |
| Tuner Technology | ‎DVB-T2 |
| Resolution | ‎4K |
| Special Features | ‎Flat |
| Mounting Hardware | ‎1 LED TV, 1 Magic Remote Control, 1 Table Top Stand, 1 User Manual |
| Number of items | ‎1 |
| Display Technology | ‎OLED |
| Standing screen display size | ‎65 Inches |
| Display Type | ‎OLED |
| Viewing Angle | ‎178 Degrees |
| Image Aspect Ratio | ‎16:9 |
| Screen Resolution | ‎3840 x 2160 pixel |
| Resolution | ‎3840×2160 Pixels |
| Audio input compatible with the item | ‎USB, HDMI |
| Audio output mode | ‎Surround |
| Supported audio formats | ‎Mp3 |
| Speaker Surround Sound Channel Configuration | ‎2.2 |
| Video Capture Resolution | ‎4K |
| Audio Wattage | ‎40 Watts |
| Wattage | ‎40 Watts |
| Power Source | ‎Corded Electric |
| Batteries Included | ‎Yes |
| Batteries Required | ‎Yes |
| Battery cell composition | ‎Alkaline |
| Refresh Rate | ‎120 Hz |
| Total USB ports | ‎3 |
| Connector Type | ‎HDMI |
| Mounting Type | ‎Table Mount |
| Includes remote | ‎Yes |
| Manufacturer | ‎LG India Pvt Ltd |
| Item Weight | ‎14 kg 800 g |




LG 11kg FHP1411Z9B Wi-Fi Connect Front Load Washing Machine (Black VCM)
LG 246 Ltr 3 Star GL-S262SDSX Smart Inverter Compressor Frost-Free Double Door Refrigerator
Reviews
There are no reviews yet.