Description
LG 7Kg P7010RRAZ Semi Automatic Top Load Washing Machine
Technical Details
Brand | ‎LG |
---|---|
Model | ‎P7010RRAZ |
Energy Efficiency | ‎5 Star |
Capacity | ‎7 Kilograms |
Annual Energy Consumption | ‎320 Kilowatt Hours Per Year |
Noise Level Drying | ‎65 dB |
Maximum Rotational Speed | ‎1300 RPM |
Noise Level Washing | ‎65 dB |
Noise Level Spinning | ‎75 dB |
Noise Level | ‎48 dB |
Installation Type | ‎Countertop |
Part Number | ‎431F08 |
Form Factor | ‎Stand alone |
Special Features | ‎Roller Jet Pulsator, 3 Wash Programs, Collar Scrubber, Rat Away Technology, Lint Collector |
Colour | ‎Burgundy |
Control Console | ‎Touch Control |
Number of Option Cycles | ‎3 |
Access Location | ‎Top Load |
Voltage | ‎230 Volts |
Wattage | ‎410 KW |
Certification | ‎Energy Star |
Material | ‎Plastic |
Included Components | ‎‎1 unit of machine, 1 unit of drain hose, 1 unit of QRG, 1 unit of user manual, 1 unit OT hose & 1 Unit Detergent Powder (200gm packet), Anti Rat Cover |
Batteries Included | ‎No |
Batteries Required | ‎No |
Manufacturer | ‎LG Electronics India Pvt. Ltd |
Country of Origin | ‎India |
What is in the box?
- ‎1 unit of machine, 1 unit of drain hose, 1 unit of QRG, 1 unit of user manual, 1 unit OT hose & 1 Unit Detergent Powder (200gm packet), Anti Rat Cover
From the manufacturer

|
|
|
---|---|---|
Better Washing ExperienceThe more the rotation, the better the friction. Hence, you get a great washing experience. |
Wash it your wayGentle, Normal or Strong. Choose any one and wash any fabric your way. |
Wash Leftover SoapIt washes off all the soap residual from your clothes during a spin cycle. |

Save Time & Water
Now, scrub your cuffs and collars with Collar Scrubber and save a lot of time and efforts.

All-Clear Pipes
No more fiber sticking to your washing machine’s pipe. Lint Collector accommodates all the fiber detached from the clothes while washing.
*The image of the product are for illustration purpose only and may differ from actual product.
Reviews
There are no reviews yet.