Description
LG 423 Litres 2 Star GL-S422SPZY Frost Free Double Door Convertible Refrigerator with Smart Diagnosis
Technical Details
| Brand | ‎LG |
|---|---|
| Model | ‎GL-S422SPZY |
| Weighted Annual Energy Consumption | ‎290 Kilowatt Hours Per Year |
| Capacity | ‎398 litres |
| Annual Energy Consumption | ‎290 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ‎308 litres |
| Freezer Capacity | ‎90 Litres |
| Installation Type | ‎Freestanding |
| Part Number | ‎2F2R0125 |
| Form Factor | ‎Convertible |
| Special Features | ‎Inverter Compressor, Convertible, Stabilizer free operation, Adjustable Shelves |
| Drawer Type | ‎Storage |
| Colour | ‎Shiny Steel |
| Voltage | ‎220 Volts |
| Wattage | ‎110 Watts |
| Number of Drawers | ‎1 |
| Defrost System | ‎Frost Free |
| Door Orientation | ‎Left |
| Shelf Type | ‎Toughened Glass |
| Number of Shelves | ‎2 |
| Certification | ‎Energy Star |
| Material | ‎Steel |
| Included Components | ‎1U Refrigerator & 1U User Manual |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Manufacturer | ‎LG Electronics India Pvt. Ltd. |
| Country of Origin | ‎India |
What is in the box?
- 1U Refrigerator & 1U User Manual
From the manufacturer










LG GL-B211HBCY 201 L 4 Star Single Door Refrigerator
LG 516 L GN-H602HLHQ Frost Free Double Door Refrigerator with Inverter Linear Compressor
Reviews
There are no reviews yet.