Description
LG 398 L 3 Star Frost-Free Smart Inverter Wi-Fi Double Door Refrigerator GL-T422VPZX
Technical Details
| Brand | LG |
|---|---|
| Model | GL-T422VPZX |
| Energy Efficiency | 3 Star |
| Weighted Annual Energy Consumption | 252 Kilowatt Hours Per Year |
| Capacity | 423 litres |
| Annual Energy Consumption | 229 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 315 litres |
| Freezer Capacity | 108 Litres |
| Installation Type | Freestanding |
| Part Number | 2F2R0119 |
| Form Factor | Convertible |
| Special Features | Smart Inverter Compressor, Wi-Fi, Hygiene Fresh, Deodorizer, Convertible, Anti-Bacterial Gasket, Built-in stabilizer (100-310V), Smart Connect, Door Cooling+, Express Freeze |
| Colour | Grey |
| Voltage | 230 Volts |
| Wattage | 130 Watts |
| Defrost System | Automatic |
| Door Orientation | Left |
| Shelf Type | Glass |
| Number of Shelves | 2 |
| Certification | Energy Rating |
| Material | Steel |
| Included Components | Refrigerator, User Manual, QRG, Tray Egg |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG |
What is in the box?
- Refrigerator, User Manual, QRG, Tray Egg
From the manufacturer













LG 516 L GN-H602HLHQ Frost Free Double Door Refrigerator with Inverter Linear Compressor
Reviews
There are no reviews yet.