Description
LG 322 L 3 Star Smart Inverter Wi-Fi Frost-Free Double Door Refrigerator 2023 Model GL-T342TESX
Technical Details
| Brand | LG |
|---|---|
| Model | GL-T342TESX |
| Weighted Annual Energy Consumption | 242 Kilowatt Hours Per Year |
| Capacity | 322 litres |
| Annual Energy Consumption | 242 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 241 litres |
| Freezer Capacity | 81 Litres |
| Installation Type | Freestanding |
| Part Number | 3A2R2110 |
| Special Features | Inverter Compressor, Convertible, Door Cooling+, Stabilizer free operation, Adjustable Shelves |
| Colour | Ebony Sheen |
| Voltage | 220 Volts |
| Wattage | 90 Watts |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Certification | Energy Rating |
| Material | Steel |
| Included Components | 1 Refrigerator Unit, 1 User Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |
What is in the box?
- 1 Refrigerator Unit, 1 User Manual
From the manufacturer













LG 655 Ltr GL-B257EPZX Side-by-Side Refrigerator with Smart Inverter Compressor
Reviews
There are no reviews yet.