Description
LG 288 Ltr 2 Star GL-S322SPZY Smart Inverter Compressor Frost-Free Double Door Refrigerator
Technical Details
| Brand | LG |
|---|---|
| Model | GL-S322SPZY |
| Energy Efficiency | 2 Star |
| Weighted Annual Energy Consumption | 274 Kilowatt Hours Per Year |
| Capacity | 288 litres |
| Annual Energy Consumption | 274 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 229 litres |
| Freezer Capacity | 59 Litres |
| Installation Type | Freestanding |
| Part Number | 3A2R2652 |
| Form Factor | Convertible |
| Special Features | Inverter Compressor, Convertible, Stabilizer free operation, Adjustable Shelves |
| Colour | Shiny Steel |
| Voltage | 220 Volts |
| Wattage | 80 Watts |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Material | Steel |
| Included Components | 1 Refrigerator Unit, 1 User Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
What is in the box?
- 1 Refrigerator Unit, 1 User Manual
From the manufacturer










LG Convection Healthy Ovens MC2146BG
LG 7.5 Kg 5 Star Smart Inverter Fully-Automatic Top Load Washing Machine (T75SKSF1Z, Middle Free Silver, TurboDrum | Smart Motion)
LG 240 Ltr 2 Star GL-S292SPZY Smart Inverter Compressor Frost-Free Double Door Refrigerator
LG Double Door Refrigerator 471 Litres 2 Star Inverter GL-T502APZY Shiny Steel
LG WW120NNC, 8 Liters, 20 Watt, UV+UF Water Purifier, Stainless Steel Tank, Heavy Metal Removal Carbon Filter and Virus Clean, Crimson Red(492664620)
LG GC-C247UGLW 675 L Wi-Fi Inverter Frost-Free Side-by-Side Refrigerator (White)
LG 246 Ltr 3 Star GL-S262SDSX Smart Inverter Compressor Frost-Free Double Door Refrigerator
Reviews
There are no reviews yet.